Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Sunl 150 | Scooters | 2007 | White | 36 mi | $995.00 |
|
|
Yamaha Big Bear 400 | ATV | 2009 | Black | $3,895.00 | |
|
|
Suzuki DRZ 400 | DUAL SPORT | 2005 | Blue | 1500 mi | $3,195.00 |
|
|
Yamaha GP1300 | PWC | 2005 | Black / Yellow | $3,995.00 | |
|
|
Honda Rebel 250 | Cruiser/V-Twin | 2008 | Silver | 2980 mi | $2,695.00 |
|
|
Suzuki RM 85 | Dirt Bikes | 2007 | Yellow | $1,695.00 | |
|
|
Honda Rubicon 500 | ATV | 2005 | Green | $3,895.00 | |
|
|
Harley-Davidson® Sportster 1200 Custom | Cruiser/V-Twin | 2007 | Black / Chrome | 4100 mi | $6,995.00 |
|
|
Kawasaki Z750S | Street Bikes | 2006 | BLACK | 24161 mi | $3,795.00 |
|
|
Kawasaki ZX6R | Street Bikes | 2006 | Blue | 17673 mi | $5,495.00 |



